User contributions for Datagram
From Lockwiki
Jump to navigationJump to search
12 March 2010
- 18:2818:28, 12 March 2010 diff hist 0 m File:MIWA EC tumbler.jpg No edit summary current
- 18:2818:28, 12 March 2010 diff hist +306 N File:MIWA EC tumbler.jpg {{Information |Description=magnetic tumbler used in the MIWA EC. |Author=User:Datagram |Source=Own work. |Date=12 March 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link ba
- 18:2718:27, 12 March 2010 diff hist +299 N File:MIWA EC plug blocked.jpg {{Information |Description=Magnets attracted to the key in the MIWA EC. |Author=User:Datagram |Source=Own work. |Date=12 March 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to t current
- 18:2718:27, 12 March 2010 diff hist +275 N File:MIWA EC plug.jpg {{Information |Description=Plug of the MIWA EC. |Author=User:Datagram |Source=Own work. |Date=12 March 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (lockwiki.com). current
- 18:2618:26, 12 March 2010 diff hist +269 N File:MIWA EC lock.jpg {{Information |Description= The MIWA EC lock. |Author=User:Datagram |Source=Own work. |Date=12 March 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (lockwiki.com). }} {{
- 18:2518:25, 12 March 2010 diff hist +299 N File:MIWA EC key magnets.jpg {{Information |Description=Close-up of the magnets used in the MIWA EC key. |Author=User:Datagram |Source=Own work. |Date=12 March 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to t current
- 18:2418:24, 12 March 2010 diff hist +263 N File:MIWA EC key.jpg {{Information |Description=MIWA EC key. |Author=User:Datagram |Source=Own work. |Date=12 March 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (lockwiki.com). }} {{cc-by- current
- 18:0018:00, 12 March 2010 diff hist +15 Sargent & Greenleaf derp
- 17:4017:40, 12 March 2010 diff hist −64 Category:UL 437 locks Hi, thanks for the edit, but the proper method is to add the Category tag to those pages so they automatically list below. Use the discussion page if you have any questions
11 March 2010
- 20:4020:40, 11 March 2010 diff hist 0 m MIWA No edit summary
- 20:3920:39, 11 March 2010 diff hist +153 N File:Miwa logo.jpg {{Information |Description=MIWA company logo. |Author=n/a |Source=http://www.miwalock.jp |Date=11 February 2010 }} {{Non-free logo|regtrademark=yes}} current
- 20:3920:39, 11 March 2010 diff hist +988 N MIWA Created page with '=MIWA= {{Lock manufacturer |Name=MIWA |Img=File:MIWA_logo.jpg |Headquarters=Tokyo, Japan |Founded=1945 |Founder=和氣 英雄 |Products=Padlocks, Lock cylinders…'
- 19:4919:49, 11 March 2010 diff hist +221 Lock No edit summary
- 19:4519:45, 11 March 2010 diff hist +18 N Category:MIWA Created page with '={{FULLPAGENAME}}=' current
- 19:4019:40, 11 March 2010 diff hist +4 m Lock manufacturer No edit summary
- 17:4117:41, 11 March 2010 diff hist +38 m Keyless entry No edit summary
28 February 2010
- 01:3201:32, 28 February 2010 diff hist +631 Kwikset Smart Key No edit summary
- 01:2701:27, 28 February 2010 diff hist +295 N File:Kwikset SmartKey wafers.jpg {{Information |Description=Wafers used in the Kwikset Smart Key. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this current
- 01:2701:27, 28 February 2010 diff hist +329 N File:Kwikset SmartKey sidebar loaded.jpg {{Information |Description=Wafers lodead into the sidebar housing. From the Kwikset Smart Key. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attr
- 01:2701:27, 28 February 2010 diff hist +307 N File:Kwikset SmartKey sidebar aligned.jpg {{Information |Description=Wafers probably aligned in the Kwikset Smart Key. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link b
- 01:2601:26, 28 February 2010 diff hist +296 N File:Kwikset SmartKey sidebar2.jpg {{Information |Description=Sidebar used in the Kwikset Smart Key. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this current
- 01:2601:26, 28 February 2010 diff hist +296 N File:Kwikset SmartKey sidebar.jpg {{Information |Description=Sidebar used in the Kwikset Smart Key. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this current
- 01:2401:24, 28 February 2010 diff hist +323 N File:Kwikset SmartKey plug sidebar removed.jpg {{Information |Description=Plug with sidebar components removed, from the Kwikset Smart Key. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attributio
- 01:2301:23, 28 February 2010 diff hist +299 N File:Kwikset SmartKey plug exposed.jpg {{Information |Description=Plug exposed, from the Kwikset Smart Key. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to t
- 01:2301:23, 28 February 2010 diff hist +302 N File:Kwikset SmartKey key inserted.jpg {{Information |Description=Key raising guide pins in the Kwikset Smart Key. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back t
- 01:2301:23, 28 February 2010 diff hist +297 N File:Kwikset SmartKey guide pin.jpg {{Information |Description="Guide" pins used in the Kwikset Smart Key. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to thi current
- 01:2201:22, 28 February 2010 diff hist +276 N File:Kwikset SmartKey cylinder.jpg {{Information |Description=The Kwikset Smart Key. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (lockwiki.com) current
- 01:2201:22, 28 February 2010 diff hist +277 N File:Kwikset SmartKey core.jpg {{Information |Description=Kwikset Smart Key core. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (lockwiki.com
- 01:1901:19, 28 February 2010 diff hist +145 LIPS OCTRO No edit summary
- 01:1801:18, 28 February 2010 diff hist +289 N File:LIPS Octro top pins.jpg {{Information |Description=Driver pins used in the LIPS Octro. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site ( current
- 01:1701:17, 28 February 2010 diff hist +285 N File:LIPS Octro key.jpg {{Information |Description=Key used in the LIPS Octro. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (lock current
- 01:1701:17, 28 February 2010 diff hist +286 N File:LIPS Octro bottom pins.jpg {{Information |Description=Key pins used in the LIPS Octro. |Author=User:Datagram |Source=Own work. |Date=27 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (loc current
26 February 2010
- 16:3216:32, 26 February 2010 diff hist 0 m LIPS OCTRO No edit summary
- 16:3216:32, 26 February 2010 diff hist +18 N Category:LIPS Created page with '={{FULLPAGENAME}}=' current
- 16:3116:31, 26 February 2010 diff hist +3,616 N LIPS OCTRO Created page with '=LIPS Octro= {{Lock model |name=LIPS Octro |Img=File:LIPS_Octro_cylinder.jpg |maker=LIPS |years_produced= |lock_type=Cylinder |lock_design=Pin-tumbler, Dimple |p…'
25 February 2010
- 18:4018:40, 25 February 2010 diff hist 0 m S&G 6804 No edit summary
24 February 2010
- 23:0523:05, 24 February 2010 diff hist +111 Lockwiki:Community portal Added Oliver's site
- 17:5917:59, 24 February 2010 diff hist −17 m EVVA 3KS derp
- 17:5617:56, 24 February 2010 diff hist +2 m Sidebar No edit summary
- 17:5317:53, 24 February 2010 diff hist +416 Actuator No edit summary
- 17:3317:33, 24 February 2010 diff hist +137 m Lever No edit summary
- 16:2216:22, 24 February 2010 diff hist +22 N S&G 6825 Redirected page to S&G 6804 current
- 16:2116:21, 24 February 2010 diff hist +22 N S&G 6824 Redirected page to S&G 6804 current
- 16:2116:21, 24 February 2010 diff hist +22 N S&G 6805 Redirected page to S&G 6804 current
- 16:1816:18, 24 February 2010 diff hist +1,476 S&G 6804 No edit summary
23 February 2010
- 21:3521:35, 23 February 2010 diff hist +8 m S&G 6804 No edit summary
- 20:0320:03, 23 February 2010 diff hist +215 S&G 6804 No edit summary
- 20:0020:00, 23 February 2010 diff hist +9 m File:SG4442 gate levers.jpg No edit summary current
- 20:0020:00, 23 February 2010 diff hist +320 N File:SG4442 gate levers.jpg {{Information |Description=Interaction between the gates and levers in the S&G 6804 lock. |Author=User:Datagram |Source=Own work. |Date=23 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution,
- 19:5819:58, 23 February 2010 diff hist +297 N File:SG6804 unlocked.jpg {{Information |Description=The S&G 6804 lock in the unlocked position. |Author=User:Datagram |Source=Own work. |Date=23 February 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to thi current