Uploads by Datagram

From Lockwiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:57, 23 June 2021 MLA Logo.jpg (file) 20 KB {{Information |Description=The Master Locksmiths Association logo. |Date= 2021 06 23 |Author=MLA |Source=https://www.locksmiths.co.uk/public/about-us/ }} 1
17:01, 18 November 2013 Slim Jims.jpg (file) 17 KB {{Information |Description=A Slim jim bypass tool set. |Source=http://en.wikipedia.org/wiki/File:Slim_Jims.jpg |Author=Pro-Lok |Date=18 Nov 2013 }} 1
05:01, 16 October 2013 Abloy Disklock Pro Key Right.jpg (file) 127 KB {{Information |Description=Abloy Disklock Pro key biting, right side. |Source=Own work. |Author=User:Datagram |Date=15 Oct 2013 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site 1
05:00, 16 October 2013 Abloy Disklock Pro Key Left.jpg (file) 163 KB {{Information |Description=Abloy Disklock Pro key bitting, left side. |Source=Own work. |Author=User:Datagram |Date=15 Oct 2013 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site 1
05:00, 16 October 2013 Abloy Disklock Pro Key Tip.jpg (file) 49 KB {{Information |Description=Abloy Disklock Pro key profile. |Source=Own work. |Author=User:Datagram |Date=15 Oct 2013 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (lockwiki. 1
23:00, 28 January 2013 Commando Lock Company logo.jpg (file) 14 KB {{Information |Description=Commando Lock Company logo. |Author=Commando Lock Company |Source=http://www.commandolock.com |Date=28 January 2013 }} 1
19:23, 19 December 2012 Schlage padlock.jpg (file) 118 KB   2
17:23, 19 December 2012 ASSA Twin V10 key.jpg (file) 89 KB   2
17:22, 19 December 2012 ASSA Twin V10 counter milling.jpg (file) 53 KB   2
17:22, 19 December 2012 ASSA Twin V10 sidebar.jpg (file) 38 KB   2
17:22, 19 December 2012 ASSA Twin sidebar pin.jpg (file) 26 KB   2
17:22, 19 December 2012 ASSA Twin cylinder.jpg (file) 90 KB   2
17:22, 19 December 2012 ASSA Twin pins all.jpg (file) 99 KB   2
21:37, 26 October 2012 Lockwiki Keys.jpg (file) 777 KB   2
21:35, 26 October 2012 Pick Southourd Tubular.jpg (file) 260 KB   2
18:03, 25 October 2012 LIPS Octro disassembled.jpg (file) 38 KB   2
18:03, 25 October 2012 LIPS Octro key close.jpg (file) 36 KB   2
18:02, 25 October 2012 LIPS Octro pin track.jpg (file) 37 KB   2
18:02, 25 October 2012 LIPS Octro cylinder.jpg (file) 45 KB   2
18:00, 25 October 2012 Medeco ARX pin.jpg (file) 45 KB   2
18:00, 25 October 2012 Medeco ARX pin compare.jpg (file) 46 KB   2
17:47, 25 October 2012 Tubar plug.jpg (file) 51 KB   2
17:10, 25 October 2012 Medeco Switch cylinder.jpg (file) 83 KB   2
17:10, 25 October 2012 Medeco Switch camlock.jpg (file) 39 KB   2
16:55, 25 October 2012 DOM DAS cylinder.jpg (file) 45 KB   2
16:35, 24 October 2012 Corbin Emhart cylinder.jpg (file) 79 KB   2
18:16, 19 September 2012 Clejuso handcuffs.jpg (file) 851 KB {{Information |Description=A pair of Clejuso handcuffs. |Source=http://commons.wikimedia.org/wiki/File:Handschelle_Clejuso_Bild06.jpg |Author=Klaus with K |Date=13 September 2009 }} 1
17:34, 7 September 2012 Kwikset Titan cylinder.jpg (file) 81 KB {{Information |Description=The Kwikset Titan cylinder. |Author=User:Datagram |Source=Own work. |Date=07 Sept 2012 |Permission=Licensed under Creative Commons Attribution 3.0. For attribution, please link back to this site (lockwiki.com). }} 1
17:44, 19 April 2012 EVVA 3KS sliders.jpg (file) 90 KB Less ugly! 2
19:04, 20 March 2012 Peterson Pro1 pick.jpg (file) 61 KB {{Information |Description=The Peterson Pro-1 picking tool for tubular locks, specifically the ACE II lock. |Author=User:Datagram |Source=Own work. |Date=20 March 2012 |Permission=Licensed under Creative Commons Attribution 3.0. For attrib 1
19:03, 20 March 2012 Peterson Pro1 feelers.jpg (file) 65 KB {{Information |Description=Feeler tips of the Peterson Pro-1 lockpicking tool. |Author=User:Datagram |Source=Own work. |Date=20 March 2012 |Permission=Licensed under Creative Commons Attribution 3.0. For attribution, please link back to this site 1
19:03, 20 March 2012 Peterson Pro1 knobs.jpg (file) 129 KB {{Information |Description=Feeler manipulation knobs on the Peterson Pro-1. |Author=User:Datagram |Source=Own work. |Date=20 March 2012 |Permission=Licensed under Creative Commons Attribution 3.0. For attribution, please link back to this site (lo 1
19:02, 20 March 2012 Peterson Pro1 head.jpg (file) 58 KB {{Information |Description=Interchangeable pick head for the Peterson Pro-1. |Author=User:Datagram |Source=Own work. |Date=20 March 2012 |Permission=Licensed under Creative Commons Attribution 3.0. For attribution, please link back to this site (l 1
18:21, 30 November 2011 Medeco Biaxial sidebar.jpg (file) 25 KB   2
18:19, 30 November 2011 EVVA 3KS sidebars.jpg (file) 21 KB   2
18:05, 30 November 2011 KESO logo.jpg (file) 18 KB {{Information |Description=KESO company logo. |Source=http://www.keso.com |Author=n/a |Date=30 November 2011 }} {{Non-free logo|regtrademark=yes}} 1
19:15, 23 November 2011 Bramah logo.jpg (file) 10 KB {{Information |Description=Bramah company logo. |Author=n/a |Source=http://www.bramah.co.uk |Date=23 November 2011 }} {{Non-free logo}} 1
18:31, 21 November 2011 Mcs keyball full.jpg (file) 131 KB {{Information |Description=Key retaining component in the EVVA MCS. |Author=User:Datagram |Source=Own work. |Date=21 November 2011 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this s 1
18:30, 21 November 2011 MIWA 3800 unlocked.jpg (file) 90 KB {{Information |Description=MIWA 3800 plug with all components aligned by the working key. |Author=User:Datagram |Source=Own work. |Date=21 November 2011 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, plea 1
18:30, 21 November 2011 MIWA 3800 tumblers misaligned.jpg (file) 244 KB {{Information |Description=Pin-tumblers and magnetic components misaligned in the MIWA 3800 lock. |Author=User:Datagram |Source=Own work. |Date=21 November 2011 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attri 1
18:29, 21 November 2011 MIWA 3800 tumblers aligned.jpg (file) 86 KB {{Information |Description=Pin-tumblers properly aligned. From the MIWA 3800 lock. |Author=User:Datagram |Source=Own work. |Date=21 November 2011 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please 1
18:29, 21 November 2011 MIWA 3800 key partially inserted.jpg (file) 90 KB {{Information |Description=Key partially inserted in the MIWA 3800 lock. |Author=User:Datagram |Source=Own work. |Date=21 November 2011 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to t 1
18:28, 21 November 2011 MIWA 3800 key magnets.jpg (file) 84 KB {{Information |Description=Magnetic tumblers sitting on the MIWA 3800 key. |Author=User:Datagram |Source=Own work. |Date=21 November 2011 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to 1
18:28, 21 November 2011 MIWA 3800 key fully inserted.jpg (file) 79 KB {{Information |Description=Working key fully inserted in a MIWA 3800 plug. |Author=User:Datagram |Source=Own work. |Date=21 November 2011 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to 1
18:28, 21 November 2011 MIWA 3800 key.jpg (file) 148 KB {{Information |Description=Top and bottom of keys from the MIWA 3800 lock. |Author=User:Datagram |Source=Own work. |Date=21 November 2011 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link bac 1
18:27, 21 November 2011 MIWA 3800 driver pins.jpg (file) 59 KB {{Information |Description=Security pins used in the MIWA 3800 |Author=User:Datagram |Source=Own work. |Date=21 November 2011 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this si 1
18:27, 21 November 2011 MIWA 3800 cylinder.jpg (file) 177 KB {{Information |Description=MIWA 3800 cylinder. |Author=User:Datagram |Source=Own work. |Date=21 November 2011 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (lockwiki.com). } 1
18:26, 21 November 2011 Miracle magnetic magnets outward.jpg (file) 96 KB {{Information |Description=Plug of the Miracle Magnetic with no key inserted. Magnetic components are protruding from the plug. |Author=User:Datagram |Source=Own work. |Date=21 November 2011 |Permission=Licensed under Creative Commons Attribut 1
18:25, 21 November 2011 Mcs sliders partial.jpg (file) 130 KB {{Information |Description=Sliders in the incorrect positions. From the EVVA MCS lock. |Author=User:Datagram |Source=Own work. |Date=21 November 2011 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, ple 1
18:25, 21 November 2011 Mcs sliders full.jpg (file) 139 KB {{Information |Description=Sliders in the correct position. From the EVVA MCS lock. |Author=User:Datagram |Source=Own work. |Date=21 November 2011 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please 1
First pagePrevious pageNext pageLast page