GOAL S: Difference between revisions
From Lockwiki
Jump to navigationJump to search
(the basics) |
m (added gallery and image of key) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
{{Lock model | {{Lock model | ||
| name = GOAL S | | name = GOAL S | ||
| Img = | | Img = File:Goal_S_Face.jpeg | ||
| Img_size = | | Img_size = | ||
| maker = [[Goal |GOAL]] | | maker = [[Goal |GOAL]] | ||
| Line 15: | Line 15: | ||
| spec_comp = 5 | | spec_comp = 5 | ||
}} | }} | ||
The '''GOAL S''' is a [[Pin_tumbler|pin-tumbler]] lock made by [[Goal |GOAL]]. It contains 5 pins and two core-centering ball bearings. This lock features overmilling in the plug, and security drivers. | |||
__TOC__ | __TOC__ | ||
<br clear="all"> | |||
== Gallery == | |||
<div align="center"> | |||
<gallery> | |||
File:Goal_S_Key.jpeg |A key for a GOAL S cylinder. | |||
</gallery> | |||
</div> | |||
[[Category:Lock models]][[Category:Goal]][[Category:Pin-tumbler locks]] | [[Category:Lock models]][[Category:Goal]][[Category:Pin-tumbler locks]][[Category:Japan]] | ||
Latest revision as of 18:05, 30 January 2023
GOAL S
| GOAL S | |
|
| |
| Name | GOAL S |
|---|---|
| Manufacturer | GOAL |
| Lock Type | Cylinder |
| Lock Design | Pin-tumbler |
| Specifications | |
| # of Components | 5 |
| Component Type | Pin-tumbler |
| Related Locks | |
| GOAL Z GOAL P | |
The GOAL S is a pin-tumbler lock made by GOAL. It contains 5 pins and two core-centering ball bearings. This lock features overmilling in the plug, and security drivers.