Testing-mgsecure: Difference between revisions

From Lockwiki
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 13: Line 13:
Locks not intended for installation and use can be disassembled in a quick but destructive procedure. The cylinder housing itself can be cut in the middle using a hacksaw or grinder. The cam will no longer be held in place and can be removed. The resulting two cut half euro cylinders can then be disassembled as outlined above.
Locks not intended for installation and use can be disassembled in a quick but destructive procedure. The cylinder housing itself can be cut in the middle using a hacksaw or grinder. The cam will no longer be held in place and can be removed. The resulting two cut half euro cylinders can then be disassembled as outlined above.


 
== Vachette VDIS+ photos from Qikom ==
== Classification Test ==
<gallery align="center">
 
File:Vachette VDIS+ 01- Qikom.jpg | [[Vachette VDIS+]] front
<!-- updated: Sun, 8 Jan 2023 at 9:19:21 -->
File:Vachette VDIS+ 02-key- Qikom.jpg | [[Vachette VDIS+]] key
 
File:Vachette VDIS+ 04- Qikom.jpg | [[Vachette VDIS+]] cutaway bottom
{| class='wikitable sortable' style='text-align:center; width:775px;'
File:Vachette VDIS+ 05- Qikom.jpg | [[Vachette VDIS+]] cutaway
|-
File:Vachette VDIS+ 08- Qikom.jpg | [[Vachette VDIS+]] cutaway close up
! style='text-align:left;' | Lock Model
</gallery>
! style='' | Type
! style='' | Dimple?
! style='' | Sidebar?
! style='' | Padlock?
! style='' | Rating
|-
|style='text-align:left;'| [[Abloy Classic]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Abloy Disklock]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Abloy Easy]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Abloy Exec]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Abloy Novel]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|style='text-align:left;'| [[Abloy Profile]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Abloy Protec]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || style='background-color:#eaeaea;' | UL 437, EN 1303
|-
|style='text-align:left;'| [[ABUS 155]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS 160]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS 180]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS 34]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS 55]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS 64TI]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS 65]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS 72]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS 75IB]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS 80TI]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS 83]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS 85]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS Diskus 25]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS EC700]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS Plus 88/50]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ABUS T65 AL]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[American Lock 1100 1200 1300]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[American Lock 30]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[American Lock 5200]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[American Lock 747]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Anchor 810-1]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ASSA 10450]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ASSA 700]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ASSA 7241]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ASSA d12]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|style='text-align:left;'| [[ASSA Desmo]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ASSA dp4400]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|style='text-align:left;'| [[ASSA Twin 6000]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|style='text-align:left;'| [[ASSA Twin Combi]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ASSA Twin V-10]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|style='text-align:left;'| [[BiLock Exclusive]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[BiLock FG]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[BiLock NG]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[BiLock QC]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[CISA 220]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[CISA C2000]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|style='text-align:left;'| [[CISA C3000]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Corbin Emhart]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|style='text-align:left;'| [[DeGuard Interactive]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[DOM ix Saturn]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|style='text-align:left;'| [[DOM ix TwinStar]] || Pin-tumbler, Axial|| style='background-color:#eaeaea;' | dimple || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|style='text-align:left;'| [[DOM Plura]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303, SKG
|-
|style='text-align:left;'| [[DOM RS 8]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[DOM RS5]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[DOM Sigma]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|style='text-align:left;'| [[EVVA 3KS]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[EVVA DPI]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|style='text-align:left;'| [[EVVA DPS]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|style='text-align:left;'| [[EVVA DUAL]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[EVVA ICS]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|style='text-align:left;'| [[EVVA MCS]] || Magnetic, Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|style='text-align:left;'| [[FAB 1*]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[FAB 100]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[FAB 1000]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[FAB 2**/3***]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[FAB 200]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[FAB 2000]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[FAB 3***/4****]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[FAB 50]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[FAB Control]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[FAB Dynamic]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[FAB NZS3]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[FAB Variant]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Fichet 480]] || Lever, Wafer|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Fichet 787]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Fichet F3D]] || Disc-detainer|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Fichet M3b]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Galaxy]] || Axial|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Goal D9]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Goal P]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Goal V18]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|style='text-align:left;'| [[Goal Z]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Hi-Shear LK 1200]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[HOBES 02-03]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[HOBES 24129]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[IKON TK5]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[IKON WSW]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Illinois Duo]] || Wafer|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Ingersoll CS700]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[ISEO R6]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303, SKG
|-
|style='text-align:left;'| [[KABA Gemini]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|style='text-align:left;'| [[Kale Kilit 164 BNE]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Kryptonite 851219]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Kwikset Classic]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Kwikset Smart Key]] || Slider, Wafer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Kwikset Titan]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[La Gard 1985]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[La Gard 2200]] || Disc-detainer|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 768
|-
|style='text-align:left;'| [[La Gard 3390]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[LIPS Octro]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | SKG
|-
|style='text-align:left;'| [[Lockwood 110 series]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Lockwood 120 series]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Lockwood 334 series]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Lockwood Twin]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Mark IV Manifoil]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 1]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 130]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 140]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 141]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 142]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 150]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 175]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 2]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 22]] || Warded|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 2240]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 3]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 4]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 410]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 570]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 605]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 930]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock No 975]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Master Lock Sphero]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Medeco Biaxial]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|style='text-align:left;'| [[Medeco BiLevel]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Medeco Duracam]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Medeco KeyMark]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Medeco M3]] || Pin-tumbler, Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|style='text-align:left;'| [[Medeco M4]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|style='text-align:left;'| [[Medeco Original]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|style='text-align:left;'| [[Miracle Magnetic]] || Pin-tumbler, Magnetic|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[MIWA 3800]] || Magnetic|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[MIWA EC]] || Magnetic|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[MIWA VM99]] || Pin-tumbler, Magnetic|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Mul-T-Lock Interactive]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|style='text-align:left;'| [[Mul-T-Lock Interactive+]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|style='text-align:left;'| [[Mul-T-Lock Junior]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[NATO Mersey]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Nemef NF2]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | SKG
|-
|style='text-align:left;'| [[Nemef NF3]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | SKG
|-
|style='text-align:left;'| [[Nemef NF4]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | SKG
|-
|style='text-align:left;'| [[Opnus Memolis]] || Lever|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Pacific Lock 100G]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[PACLOCK 90A]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Pollux 7]] || Pin-tumbler, Axial|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Robotic Key System]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|style='text-align:left;'| [[Rosengrens RKL-10]] || Disc-detainer|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
