File list

From Lockwiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
19:25, 25 July 2010 Abus 155 padlock.jpg (file) 509 KB Xarragon Picture of an ABUS model 155 low-security combination padlock. 1
15:59, 12 July 2010 SG 8077 keyhole.jpg (file) 52 KB Datagram {{Information |Description = Back plate of the S&G 8077 removed; exposing the change key hole. |Author=User:Datagram |Source=Own work. |Date = 12 July 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, p 1
15:58, 12 July 2010 SG 8077 inside.jpg (file) 75 KB Datagram {{Information |Description = Inner components of the S&G 8077 padlock. |Author=User:Datagram |Source=Own work. |Date = 12 July 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to t 1
21:14, 15 June 2010 Corbin Emhart plug solo.jpg (file) 37 KB Datagram {{Information |Description = Plug from the Corbin Emhart. |Author=User:Datagram |Source=Own work. |Date = 15 June 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (loc 1
21:13, 15 June 2010 Corbin Emhart plug pins.jpg (file) 50 KB Datagram {{Information |Description = The plug from the Corbin Emhart, showing how interlock pins separate when the plug is rotated. |Author=User:Datagram |Source=Own work. |Date = 15 June 2010 |Permission=Licensed under Creative Commons Attribution/Sh 1
21:12, 15 June 2010 Corbin Emhart plug key.jpg (file) 38 KB Datagram {{Information |Description = Plug from the Corbin Ehmart. |Author=User:Datagram |Source=Own work. |Date = 15 June 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (loc 1
21:11, 15 June 2010 Corbin Emhart plug.jpg (file) 41 KB Datagram {{Information |Description = Plug from the Corbin Emhart. |Author=User:Datagram |Source=Own work. |Date = 15 June 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (loc 1
21:10, 15 June 2010 Corbin Emhart pins all.jpg (file) 109 KB Datagram {{Information |Description = Pins and springs used in the Corbin Emhart. |Author=User:Datagram |Source=Own work. |Date = 15 June 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to thi 1
21:09, 15 June 2010 Corbin Emhart pins.jpg (file) 59 KB Datagram {{Information |Description = Close-up of interlocking pins used in the Corbin Emhart. |Author=User:Datagram |Source=Own work. |Date = 15 June 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please lin 1
21:09, 15 June 2010 Corbin Emhart key angles.jpg (file) 45 KB Datagram {{Information |Description = Angled bitting cuts on the Corbin Emhart key. |Author=User:Datagram |Source=Own work. |Date = 15 June 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back 1
21:08, 15 June 2010 Corbin Emhart key.jpg (file) 104 KB Datagram {{Information |Description = The Corbin Emhart key. |Author=User:Datagram |Source=Own work. |Date = 15 June 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (lockwiki.com) 1
21:07, 15 June 2010 SG 8077 butterfly.jpg (file) 30 KB Datagram {{Information |Description = Butterfly component from the S&G 8077 padlock. |Author=User:Datagram |Source=Own work. |Date = 15 June 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back 1
17:42, 15 June 2010 Schlage SecureKey reset position.jpg (file) 47 KB Datagram {{Information |Description = Schlage SecureKey in the reset position. |Author=User:Datagram |Source=Own work. |Date = 15 June 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this s 1
07:36, 3 June 2010 SG 8088 30.jpg (file) 4.66 MB Spinoinside   1
07:30, 3 June 2010 SG 8088 29.jpg (file) 2.69 MB Spinoinside   1
07:27, 3 June 2010 SG 8088 28.jpg (file) 2.65 MB Spinoinside   1
07:23, 3 June 2010 SG 8088 27.jpg (file) 3.11 MB Spinoinside   1
07:18, 3 June 2010 SG 8088 26.jpg (file) 2.98 MB Spinoinside   1
06:39, 3 June 2010 SG 8088 25.jpg (file) 3.07 MB Spinoinside   1
22:55, 2 June 2010 SG 8088 24.jpg (file) 2.83 MB Spinoinside   1
22:51, 2 June 2010 SG 8088 23.jpg (file) 2.77 MB Spinoinside   1
22:48, 2 June 2010 SG 8088 22.jpg (file) 3.61 MB Spinoinside   1
22:34, 2 June 2010 SG 8088 14.jpg (file) 2.06 MB Spinoinside   1
22:29, 2 June 2010 SG 8088 19.jpg (file) 1.34 MB Spinoinside   1
22:18, 2 June 2010 SG 8088 18.jpg (file) 2.77 MB Spinoinside   1
22:13, 2 June 2010 SG 8088 15.jpg (file) 2.06 MB Spinoinside   1
22:09, 2 June 2010 SG 8088 5.jpg (file) 2.35 MB Spinoinside   1
21:57, 2 June 2010 SG 8088 10.jpg (file) 3.43 MB Spinoinside   1
20:58, 2 June 2010 SG 8088 wheels fly.jpg (file) 2.42 MB Datagram Testing for spino. 1
17:24, 26 May 2010 Corbin Russwin logo.jpg (file) 13 KB Datagram {{Information |Description= The Corbin Russwin company logo. |Author=n/a |Date= 26 May 2010 |Source=http://www.corbinrusswin.com }} {{Non-free logo|regtrademark=yes}} 1
17:19, 21 May 2010 Australian Lock Company logo.jpg (file) 17 KB Datagram {{Information |Description=The Australian Lock Company logo. |Author=n/a |Date=21 May 2010 |Source=http://www.bilock.net }} {{Non-free logo|regtrademark=yes}} 1
16:53, 13 May 2010 Schlage SecureKey wafers.jpg (file) 38 KB Datagram {{Information |Description = wafers used in the Schlage SecureKey lock. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to t 1
16:52, 13 May 2010 Schlage SecureKey wafer pin.jpg (file) 29 KB Datagram {{Information |Description = Wafer and guide pin interaction in the Schlage SecureKey lock. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, p 1
16:52, 13 May 2010 Schlage SecureKey sidebar aligned.jpg (file) 66 KB Datagram {{Information |Description = Wafers properly aligned in the Schlage SecureKey lock. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please li 1
16:51, 13 May 2010 Schlage SecureKey sidebar.jpg (file) 22 KB Datagram {{Information |Description = Sidebar used in the Schlage SecureKey lock. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to 1
16:51, 13 May 2010 Schlage SecureKey profiles.jpg (file) 46 KB Datagram {{Information |Description = Difference in key profiles between the user and reset keys. From the Schlage SecureKey lock. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share 1
16:49, 13 May 2010 Schlage SecureKey plug2.jpg (file) 66 KB Datagram {{Information |Description = Plug from the Schlage SecureKey lock. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this s 1
16:49, 13 May 2010 Schlage SecureKey plug.jpg (file) 38 KB Datagram {{Information |Description = Plug from a Schlage SecureKey lock. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this sit 1
16:43, 13 May 2010 Schlage SecureKey pin housing bottom.jpg (file) 33 KB Datagram {{Information |Description = Bottom of the guide pin housing, showing the housing retainer notch. From the Schlage SecureKey lock. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/ 1
16:43, 13 May 2010 Schlage SecureKey pin housing.jpg (file) 24 KB Datagram {{Information |Description = Guide pin housing component, from the Schlage SecureKey. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link 1
16:41, 13 May 2010 Schlage SecureKey pin forensics.jpg (file) 61 KB Datagram {{Information |Description = A guide pin from the Schlage SecureKey that shows forensic evidence of a lockpicking attack. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Att 1
16:41, 13 May 2010 Schlage SecureKey pin.jpg (file) 13 KB Datagram {{Information |Description = Guide pin from the Schlage SecureKey. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site 1
16:41, 13 May 2010 Schlage SecureKey keyway.jpg (file) 71 KB Datagram {{Information |Description = Closeup of the keyway of a Schlage SecureKey lock. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back 1
16:40, 13 May 2010 Schlage SecureKey keys.jpg (file) 123 KB Datagram {{Information |Description = User and reset keys used with the Schlage SecureKey lock. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please lin 1
16:39, 13 May 2010 Schlage SecureKey key plug.jpg (file) 131 KB Datagram {{Information |Description = Key inserted into the plug with sidebar exposed. From the Schlage SecureKey lock. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. 1
16:38, 13 May 2010 Schlage SecureKey cylinder2.jpg (file) 30 KB Datagram {{Information |Description = A Schlage SecureKey key in knob (KIK) cylinder. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to 1
16:38, 13 May 2010 Schlage SecureKey cylinder.jpg (file) 52 KB Datagram {{Information |Description = The Schlage SecureKey. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site (lockwiki.com). 1
16:36, 13 May 2010 Schlage SecureKey bottom.jpg (file) 72 KB Datagram {{Information |Description = Bottom view of the Schlage SecureKey. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this site 1
16:32, 13 May 2010 BiLock NG sidebar.jpg (file) 23 KB Datagram {{Information |Description = Sidebar used in the BiLock EX lock. |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. For attribution, please link back to this sit 1
16:30, 13 May 2010 BiLock NG pins.jpg (file) 84 KB Datagram {{Information |Description = Pins used in the BiLock EX, including a master keyed pin (right). |Author=User:Datagram |Source=Own work. |Date = 13 May 2010 |Permission=Licensed under Creative Commons Attribution/Share-Alike 3.0. F 1
First pagePrevious pageNext pageLast page