WEST 917: Difference between revisions
m (→See also) |
m (→Gallery: <div align="center">) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<span style="font-size:22px">{{PAGENAME}}</span> | <span style="font-size:22px">{{PAGENAME}}</span> | ||
---- | ---- | ||
Line 13: | Line 15: | ||
| spec_on = true | | spec_on = true | ||
| spec_comp = 20 | | spec_comp = 20 | ||
| spec_comptype = [[Pin-tumbler]] | | spec_comptype = [[Pin_tumbler |Pin-tumbler]] | ||
}} | }} | ||
The '''917''' is a [[Pin_tumbler |pin-tumbler]] lock made by the Japanese company [[WEST]]. The 917 has a [[dimple]] key, and multiple [[Pin_tumbler#Components |bibles]] containing 20 pins, arranged in rows of seven on the left and the top of the vertical keyway as well as six on the right. The 917 employs the same pins, fundamental designs, and primary security features as the smaller, 12-pin [[WEST 916]] model. | |||
__TOC__ | __TOC__ | ||
<br> | <br> | ||
== Principles of operation == | == Principles of operation == | ||
Line 28: | Line 28: | ||
[[Image:West 917 all pins & springs - FXE47862-4 full.jpg|right|thumb|255px|917 full pin set]] | [[Image:West 917 all pins & springs - FXE47862-4 full.jpg|right|thumb|255px|917 full pin set]] | ||
The [[WEST]] 917 | The [[WEST]] 917 a [[Pin_tumbler |pin-tumbler]] lock operated by a [[dimple]] key. The lock uses 3 bibles with 21 chambers for pin-tumbler stacks. There are seven pin chambers in the top and left side rows in the [[Pin_tumbler#Components |plug]], as well as six chambers in the row on the right side. Each of those chambers contains a set of key pin, driver, and spring. A seventh chamber in the bible on the right side contains a spring-biased bearing that aligns with an indent to center-bias the plug. | ||
The dimple key of the 917 has four cut depths for side pins and three, different cut depths for pins in the top row. The key is bitted on the sides and edges of the blade and is reversible. To open the lock, all 20 | The dimple key of the 917 has four cut depths for side pins and three, different cut depths for pins in the top row. The key is bitted on the sides and edges of the blade and is reversible. To open the lock, all 20 key pins -- across all three rows of pins -- must be aligned at the [[shear line]]. ''(See also [[Pin_tumbler#Principles_of_operation|Pin-tumbler, Principles of operation]])'' | ||
WEST utilizes a variety of [[security pin]]s to deter | WEST utilizes a variety of [[security pin]]s to deter [[Lockpicking |lockpicking]] and [[Destructive_entry|destructive attacks]]. Pin stacks incorporate stainless steel key pins with two sizes of brass driver pins to match. The 917 uses a mix of mushroom spool drivers and standard ones. Drivers are cupped to allow the spring to nest inside the pins. Key pins are a combination of t-pins and multi-section tapered spools which are torpedo shaped to create overset traps. These pin designs match over- and/or counter-milling of the pin chambers in the core to catch pins as they are lifted to shear. | ||
<!--Needs a page that explains overset traps and milling--> | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 48: | Line 50: | ||
# Remove the rear plate | # Remove the rear plate | ||
# Insert the key and turn the [[plug]] 30-45 degrees. | # Insert the key and turn the [[plug]] 30-45 degrees. | ||
# Withdraw the plug from the cylinder. (A [[plug follower]] and | # Withdraw the plug from the cylinder. (A [[plug follower]] and core shims are strongly recommended) | ||
:''Note: the three bible covers of the cylinder can be removed easily and non-destructively.'' | :''Note: the three bible covers of the cylinder can be removed easily and non-destructively.'' | ||
Line 55: | Line 57: | ||
== Gallery == | == Gallery == | ||
<gallery align="center"> | <div align="center"><gallery align="center"> | ||
File:West 917 key + dimple cuts - FXE47909.jpg | West 917 key with dimple cuts | File:West 917 key + dimple cuts - FXE47909.jpg | West 917 key with dimple cuts | ||
File:West 917 cylinder front - closer - FXE47516.jpg | Cylinder front view | File:West 917 cylinder front - closer - FXE47516.jpg | Cylinder front view | ||
Line 73: | Line 74: | ||
File:West 917 key - small - FXE47524.jpg | 917 key | File:West 917 key - small - FXE47524.jpg | 917 key | ||
File:West 916 917 key compare - FXE47577.jpg | [[WEST 916|West 916]] & 917 key comparison | File:West 916 917 key compare - FXE47577.jpg | [[WEST 916|West 916]] & 917 key comparison | ||
</gallery> | </gallery></div> | ||
== See also == | == See also == | ||
* [[WEST]] | * [[WEST]] | ||
* [[High | * [[High security locks]] | ||
* [[Dimple|Dimple locks]] | * [[Dimple|Dimple locks]] | ||
* [[:Category:Lock_models| | * [[:Category:Lock_models|List of lock model articles]] | ||
[[Category:Lock models]] | [[Category:Lock models]] | ||
[[Category:WEST]] | |||
[[Category:Pin-tumbler_locks]] | [[Category:Pin-tumbler_locks]] | ||
[[Category:Dimple_locks]] | [[Category:Dimple_locks]] | ||
{{Stub}} | {{Stub}} |
Latest revision as of 14:10, 2 February 2023
WEST 917
WEST 917 | |
| |
Name | WEST 917 |
---|---|
Manufacturer | WEST |
Lock Type | Cylinder |
Lock Design | Pin-tumbler, Dimple |
Specifications | |
# of Components | 20 |
Component Type | Pin-tumbler |
Related Locks | |
WEST 916 |
The 917 is a pin-tumbler lock made by the Japanese company WEST. The 917 has a dimple key, and multiple bibles containing 20 pins, arranged in rows of seven on the left and the top of the vertical keyway as well as six on the right. The 917 employs the same pins, fundamental designs, and primary security features as the smaller, 12-pin WEST 916 model.
Principles of operation
The WEST 917 a pin-tumbler lock operated by a dimple key. The lock uses 3 bibles with 21 chambers for pin-tumbler stacks. There are seven pin chambers in the top and left side rows in the plug, as well as six chambers in the row on the right side. Each of those chambers contains a set of key pin, driver, and spring. A seventh chamber in the bible on the right side contains a spring-biased bearing that aligns with an indent to center-bias the plug.
The dimple key of the 917 has four cut depths for side pins and three, different cut depths for pins in the top row. The key is bitted on the sides and edges of the blade and is reversible. To open the lock, all 20 key pins -- across all three rows of pins -- must be aligned at the shear line. (See also Pin-tumbler, Principles of operation)
WEST utilizes a variety of security pins to deter lockpicking and destructive attacks. Pin stacks incorporate stainless steel key pins with two sizes of brass driver pins to match. The 917 uses a mix of mushroom spool drivers and standard ones. Drivers are cupped to allow the spring to nest inside the pins. Key pins are a combination of t-pins and multi-section tapered spools which are torpedo shaped to create overset traps. These pin designs match over- and/or counter-milling of the pin chambers in the core to catch pins as they are lifted to shear.
West 917 pin sizes (mm) | ||||
---|---|---|---|---|
Top row pins | 4.0 | 4.4 | 4.8 | |
Side row pins | 4.6 | 5.0 | 5.4 | 5.8 |
Disassembly instructions
The WEST 917 is disassembled in the same way as a traditional pin-tumbler cylinder.
- Remove the rear plate
- Insert the key and turn the plug 30-45 degrees.
- Withdraw the plug from the cylinder. (A plug follower and core shims are strongly recommended)
- Note: the three bible covers of the cylinder can be removed easily and non-destructively.
- This makes gutting and re-pinning possible without removing the plug.
Gallery
West 916 & 917 key comparison
See also
This article is a stub. You can help Lockwiki by expanding it. |