Template:Lock model: Difference between revisions
From Lockwiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
|- | |- | ||
| '''Year(s) Produced''' || {{{years_produced|n/a}}} | | '''Year(s) Produced''' || {{{years_produced|n/a}}} | ||
{{#if: {{{ratings|}}}|{{!}}- | |||
{{#if: {{{ratings|}}} | | |||
{{!}}- | |||
! '''[[Security Rating{{!}}Security Rating(s)]]''' | ! '''[[Security Rating{{!}}Security Rating(s)]]''' | ||
{{!}} {{{ratings}}} | {{!}} {{{ratings}}} | ||
}} | }} | ||
{{#if:{{{specs_on|}}}| | |- | ||
{{#if:{{{specs_on|}}} | |||
| | |||
{{!}} colspan="2" style="text-align:center; line-height:1.5em; background:#b0c4de;" {{!}} '''Specifications''' | {{!}} colspan="2" style="text-align:center; line-height:1.5em; background:#b0c4de;" {{!}} '''Specifications''' | ||
{{!}}- | {{!}}- | ||
! '''# of Components''' | ! '''# of Components''' | ||
{{!}} {{{spec_comp|n/a}}} | {{!}} {{{spec_comp|n/a}}} | ||
{{!}}- | {{!}}- | ||
! '''Component Type''' | |||
{{!}} {{{spec_comptype|n/a}}} | |||
! ''' | |||
{{!}} {{{ | |||
{{!}}- | {{!}}- | ||
! '''Anti-manipulation''' | ! '''Anti-manipulation''' | ||
{{!}} {{{spec_manip}}} | {{!}} {{{spec_manip|n/a}}} | ||
{{!}}- | {{!}}- | ||
! '''Anti-forced Entry''' | ! '''Anti-forced Entry''' | ||
{{!}} {{{spec_forced}}} | {{!}} {{{spec_forced|n/a}}} | ||
}} | }} | ||
{{#if:{{{ | {{#if: {{{related|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="text-align:center; line-height:1.5em; background:#b0c4de;" {{!}} '''Related Locks''' | {{!}} colspan="2" style="text-align:center; line-height:1.5em; background:#b0c4de;" {{!}} '''Related Locks''' | ||
{{!}}- | {{!}}- | ||
Revision as of 16:45, 25 June 2009
[edit] []
Template documentation
Template:Lock model
This template is used for pages on specific lock models.
Usage
| Master Lock No. 1 | |
| Name | Master Lock No. 1 |
|---|---|
| Model | No. 1 |
| Manufacturer | Master Lock |
| Lock Type | Padlock |
| Lock Design | Pin-tumbler |
| Year(s) Produced | 1920-Current
|
{{Lock_model
| name = Master Lock
| model = No. 1
| maker = [[Master_Lock|Master Lock]]
| lock_type = [[Padlock]]
| lock_design = [[Pin_tumbler|Pin-tumbler]]
| years_produced = 1920-Current
| spec_on = true
| spec_comptype = Pin-tumblers
| spec_comp = 4
}}
| ABUS EC700 (model name) | |
|
| |
| Name | ABUS EC700 (model name) |
|---|---|
| Model | (model name) |
| Manufacturer | ABUS |
| Lock Type | Cylinder |
| Lock Design | Pin-tumbler, Dimple |
| Year(s) Produced | 1900-2018 |
| Security Rating(s) | SKG *** |
| Related Locks | |
| Related locks | |
{{Lock_model
| name = ABUS EC700
| alt_name = Extra Classe 700
| model = (model name)
| maker = [[ABUS]]
| Img = File:ABUS EC700 keyway - FXE47656.jpg
| Img_size = 200px
| lock_type = [[Cylinder]]
| lock_design = [[Pin_tumbler|Pin-tumbler]], [[Dimple]]
| years_produced = 1900-2018
| ratings = SKG ***
| patent = (patent info)
| related = [[Related locks]]
| spec_on = yes
| spec_comptype = [[Pin_tumbler|Pin-tumbler]]
| spec_comp = 10
| spec_manip = (Anti-manipulation)
| spec_forced = (Anti-forced Entry)
}}