Security Ratings: Difference between revisions
From Lockwiki
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
=Security Ratings and Standards= | =Security Ratings and Standards= | ||
[[Lock|locks]] and [[Safe|safes]] are standardized and rated by their ability to resist attack from pre-defined [[Destructive_Entry|destructive]], [[Covert_Entry|covert]], and [[Surreptitious_Entry|surreptitious]] techniques. The rating given to a particular lock or safe is a measure of the level of protection it is meant to provide. | [[Lock|locks]] and [[Safe|safes]] are standardized and rated by their ability to resist attack from pre-defined [[Destructive_Entry|destructive]], [[Covert_Entry|covert]], and [[Surreptitious_Entry|surreptitious]] techniques. The rating given to a particular lock or safe is a measure of the level of protection it is meant to provide. | ||
Add to me! | |||
<!-- | |||
==Ratings Organizations== | ==Ratings Organizations== | ||
Various ratings and standards organizations around the world develop | Various ratings and standards organizations around the world develop |
Revision as of 21:30, 1 January 2009
Security Ratings and Standards
locks and safes are standardized and rated by their ability to resist attack from pre-defined destructive, covert, and surreptitious techniques. The rating given to a particular lock or safe is a measure of the level of protection it is meant to provide.
Add to me!