Master Lock No 40: Difference between revisions
From Lockwiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 19: | Line 19: | ||
__TOC__ | __TOC__ | ||
<br clear=all> | <br clear=all> | ||
== Principles of operation == | |||
:''See also [[Pin tumbler#Principles of operation|Pin-tumbler (Principles of Operation)]]'' | |||
== Vulnerabilities == | == Vulnerabilities == | ||
| Line 25: | Line 29: | ||
* [[Lockpicking]] | * [[Lockpicking]] | ||
* [[Key bumping]] | |||
* [[Impressioning]] | |||
* [[Decoding]] | |||
* [[Bypass]] | |||
* [[Destructive entry]] | |||
== Gallery == | == Gallery == | ||
<gallery align="center"> | <gallery align="center"> | ||
File:40DPF-front-2.min.png|Master Lock 40DPF (front) | File:40DPF-front-2.min.png|Master Lock 40DPF (front) | ||
File:40DPF-back.png|Master Lock 40DPF (back) | File:40DPF-back.png|Master Lock 40DPF (back) | ||
</gallery> | </gallery> | ||
== External links == | |||
* [https://www.masterlock.com/products/product/40DPF Product Page (40DPF)] | |||
== See also == | == See also == | ||
| Line 42: | Line 56: | ||
[[Category:Pin-tumbler locks]] | [[Category:Pin-tumbler locks]] | ||
[[Category:Lock models]] | [[Category:Lock models]] | ||
{{Stub}} | |||
Latest revision as of 16:20, 21 August 2025
Master Lock No. 40
| Master Lock No. 40 | |
|
| |
| Name | Master Lock No. 40 |
|---|---|
| Manufacturer | Master Lock |
| Lock Type | Padlock, Cylinder |
| Lock Design | Pin-tumbler |
| Specifications | |
| # of Components | 4 |
| Component Type | Pin-tumbler |
The No. 40 is a pin-tumbler padlock made by Master Lock.
Principles of operation
Vulnerabilities
The No. 40 may be vulnerable to one or more of the following:
Gallery
External links
See also
| This article is a stub. You can help Lockwiki by expanding it. |