Lock index: Difference between revisions

From Lockwiki
Jump to navigationJump to search
m (hyphens where lock doesn't match category)
m (refresh data)
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<span style="font-size: 188%;">{{PAGENAME}}</span>
<span style="font-size: 188%;">{{PAGENAME}}</span>
----
----
<!-- updated: Wed, 11 Jan 2023 at 9:48:32 -->
<!-- updated: Tue, 31 Jan 2023 at 10:29:20 -->
<!--                                                -->
<!--                                                -->
<!-- NOTE: this table is generated programmatically -->
<!-- NOTE: this table is generated programmatically -->
Line 94: Line 94:
|style='text-align:left;'| [[BiLock Exclusive]] || Slider|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[BiLock Exclusive]] || Slider|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|-
|-
|style='text-align:left;'| [[BiLock FG]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[BiLock FG]] || Slider|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|-
|-
|style='text-align:left;'| [[BiLock NG]] || Slider|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[BiLock NG]] || Slider|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|-
|-
|style='text-align:left;'| [[BiLock QC]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[BiLock QC]] || Slider|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|-
|-
|style='text-align:left;'| [[CISA 220]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | padlock || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[CISA 220]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | padlock || data-sort-value='zz' style='color:#cccccc;' | -
Line 171: Line 171:
|-
|-
|style='text-align:left;'| [[Goal P]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[Goal P]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|-
|style='text-align:left;'| [[GOAL S]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|-
|-
|style='text-align:left;'| [[Goal V18]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple key || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | UL 437
|style='text-align:left;'| [[Goal V18]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple key || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | UL 437
Line 182: Line 184:
|style='text-align:left;'| [[HOBES 24129]] || Lever|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[HOBES 24129]] || Lever|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|-
|-
|style='text-align:left;'| [[IKON TK5]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[IKON TK5]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | EN 1303
|-
|-
|style='text-align:left;'| [[IKON WSW]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple key || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[IKON WSW]] || Pin-tumbler, Slider|| style='background-color:#eaeaea;' | dimple key || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | EN 1303
|-
|-
|style='text-align:left;'| [[Illinois Duo]] || Wafer|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[Illinois Duo]] || Wafer|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
Line 219: Line 221:
|-
|-
|style='text-align:left;'| [[Lockwood Twin]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[Lockwood Twin]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|-
|style='text-align:left;'| [[MAKO 427]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | padlock || data-sort-value='zz' style='color:#cccccc;' | -
|-
|-
|style='text-align:left;'| [[Mark IV Manifoil]] || Combination|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[Mark IV Manifoil]] || Combination|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
Line 277: Line 281:
|-
|-
|style='text-align:left;'| [[MIWA EC]] || Magnetic|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[MIWA EC]] || Magnetic|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|-
|style='text-align:left;'| [[MIWA JN]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple key || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|-
|-
|style='text-align:left;'| [[MIWA VM99]] || Pin-tumbler, Magnetic, Hybrid|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[MIWA VM99]] || Pin-tumbler, Magnetic, Hybrid|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
Line 345: Line 351:
|-
|-
|style='text-align:left;'| [[Tubar]] || Axial|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[Tubar]] || Axial|| data-sort-value='zz' style='color:#cccccc;' | - || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|-
|style='text-align:left;'| [[Vachette VDIS+]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|-
|-
|style='text-align:left;'| [[Weiser Classic]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
|style='text-align:left;'| [[Weiser Classic]] || Pin-tumbler|| data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | - || data-sort-value='zz' style='color:#cccccc;' | -
Line 380: Line 388:
| style='text-align:left;' | '''[[Security Ratings|Security ratings]]''' ||  style='text-align:left;' | [[:Category:EN_1303_locks | EN 1303]] • [[:Category:SKG_locks | SKG]] • [[:Category:UL_437_locks | UL 437]] • [[:Category:UL_768_locks | UL 768]]
| style='text-align:left;' | '''[[Security Ratings|Security ratings]]''' ||  style='text-align:left;' | [[:Category:EN_1303_locks | EN 1303]] • [[:Category:SKG_locks | SKG]] • [[:Category:UL_437_locks | UL 437]] • [[:Category:UL_768_locks | UL 768]]
|-
|-
| style='text-align:left; vertical-align:top;' | '''[[Lock manufacturers]]''' ||  style='text-align:left;' | [[Abloy]] • [[ABUS]] • [[American Lock]] • [[Anchor Las]] • [[ASSA]] • [[Australian Lock Company]] • [[Chubb]] • [[CISA]] • [[Corbin Russwin]] • [[DeGuard]] • [[DOM]] • [[EVVA]] • [[Fab]] • [[Fichet]] • [[Goal]] • [[Hi-Shear]] • [[IKON]] • [[Illinois Lock Company]] • [[Ingersoll Security]] • [[KABA]] • [[Kale Kilit]] • [[Kryptonite]] • [[Kwikset]] • [[La Gard]] • [[LIPS]] • [[Lockwood]] • [[Master Lock]] • [[Medeco]] • [[MIWA]] • [[Mul-T-Lock]] • [[Schlage]]
| style='text-align:left; vertical-align:top;' | '''[[Lock manufacturers]]''' ||  style='text-align:left;' | [[Abloy]] • [[ABUS]] • [[American Lock]] • [[Anchor Las]] • [[ASSA]] • [[Australian Lock Company]] • [[Chubb]] • [[CISA]] • [[CompX]] • [[Corbin Russwin]] • [[DeGuard]] • [[DOM]] • [[EVVA]] • [[Fab]] • [[Fichet]] • [[Goal]] • [[Hi-Shear]] • [[HOBES]] • [[IKON]] • [[Illinois Lock Company]] • [[Ingersoll Security]] • [[ISEO]] • [[KABA]] • [[Kale Kilit]] • [[Kryptonite]] • [[Kwikset]] • [[La Gard]] • [[LIPS]] • [[Lockwood]] • [[MAKO]] • [[Master Lock]] • [[Medeco]] • [[MIWA]] • [[Mul-T-Lock]] • [[Nemef]] • [[Opnus]] • [[PACLOCK]] • [[Pollux]] • [[Rosengrens]] • [[Sargent & Greenleaf]] • [[Sargent]] • [[Schlage]] • [[Scorpion]] • [[Sesamee]] • [[Stanton Concepts]] • [[TOKOZ]] • [[Tri-Circle]] • [[UrbanAlps]] • [[Vachette]] • [[Weiser]] • [[Weslock]] • [[WEST]] • [[Wordlock]] • [[Yale]] • [[Yardeni]]
|-
|-
|}
|}
[[Category:Help]]

Latest revision as of 15:30, 31 January 2023

Lock index


Lock Model Type Dimple Key? Sidebar Mechanism? Padlock Available? Security Ratings
Abloy Classic Disc-detainer - sidebar padlock -
Abloy Disklock Disc-detainer - sidebar - -
Abloy Easy Disc-detainer - sidebar padlock -
Abloy Exec Disc-detainer - sidebar padlock -
Abloy Novel Disc-detainer - sidebar - EN 1303
Abloy Profile Disc-detainer - sidebar - -
Abloy Protec Disc-detainer - sidebar padlock EN 1303, UL 437
ABUS 155 Combination - - padlock -
ABUS 160 Combination - - padlock -
ABUS 180 Combination - - padlock -
ABUS 34 Pin-tumbler - - padlock -
ABUS 55 Pin-tumbler - - padlock -
ABUS 64TI Pin-tumbler - - padlock -
ABUS 65 Pin-tumbler - - padlock -
ABUS 72 Pin-tumbler - - padlock -
ABUS 75IB Pin-tumbler dimple key - padlock -
ABUS 80TI Pin-tumbler - - padlock -
ABUS 83 Pin-tumbler - - padlock -
ABUS 85 Pin-tumbler - - padlock -
ABUS Diskus 25 Lever - - padlock -
ABUS EC700 Pin-tumbler dimple key - - -
ABUS Plus 88/50 Disc-detainer - sidebar padlock -
ABUS T65 AL Pin-tumbler - - padlock -
American Lock 1100 1200 1300 Pin-tumbler - - padlock -
American Lock 30 Pin-tumbler - - padlock -
American Lock 5200 Pin-tumbler - - padlock -
American Lock 747 Pin-tumbler - - padlock -
Anchor 810-1 Disc-detainer - sidebar padlock -
ASSA 10450 Pin-tumbler - - - -
ASSA 700 Pin-tumbler - - - -
ASSA 7241 Lever - - - -
ASSA d12 Pin-tumbler - - - EN 1303
ASSA Desmo Slider - sidebar - -
ASSA dp4400 Pin-tumbler - sidebar - EN 1303
ASSA Twin 6000 Pin-tumbler - sidebar - UL 437
ASSA Twin Combi Pin-tumbler - sidebar - -
ASSA Twin V-10 Pin-tumbler - sidebar - UL 437
BiLock Exclusive Slider - sidebar - -
BiLock FG Slider - sidebar - -
BiLock NG Slider - sidebar - -
BiLock QC Slider - sidebar - -
CISA 220 Pin-tumbler - - padlock -
CISA C2000 Pin-tumbler - - - EN 1303
CISA C3000 Pin-tumbler - - - -
Corbin Emhart Pin-tumbler - - - UL 437
DeGuard Interactive Pin-tumbler dimple key - - -
DOM ix Saturn Pin-tumbler dimple key - - EN 1303
DOM ix TwinStar Pin-tumbler, Axial, Hybrid dimple key sidebar - EN 1303
DOM Plura Pin-tumbler - - - EN 1303, SKG
DOM RS 8 Pin-tumbler - - - -
DOM RS5 Pin-tumbler - - - -
DOM Sigma Pin-tumbler - - - EN 1303
EVVA 3KS Slider - sidebar - -
EVVA DPI Slider - sidebar - EN 1303
EVVA DPS Pin-tumbler - sidebar - EN 1303
EVVA DUAL Slider - sidebar - -
EVVA ICS Pin-tumbler - sidebar - EN 1303
EVVA MCS Magnetic, Slider - sidebar - EN 1303
FAB 1* Pin-tumbler - - - -
FAB 100 Pin-tumbler - - - -
FAB 1000 Pin-tumbler - - - -
FAB 2**/3*** Pin-tumbler - - - -
FAB 200 Pin-tumbler - - - -
FAB 2000 Pin-tumbler - - - -
FAB 3***/4**** Pin-tumbler - - - -
FAB 50 Pin-tumbler - - - -
FAB Control Pin-tumbler - - - -
FAB Dynamic Pin-tumbler - - - -
FAB NZS3 Pin-tumbler - - - -
FAB Variant Pin-tumbler - - - -
Fichet 480 Lever, Wafer - - - -
Fichet 787 Lever - - - -
Fichet F3D Disc-detainer, Hybrid - - - -
Fichet M3b Lever - - - -
Galaxy Axial - sidebar - -
Goal D9 Pin-tumbler dimple key - - -
Goal P Pin-tumbler - - - -
GOAL S Pin-tumbler - - - -
Goal V18 Pin-tumbler dimple key - - UL 437
Goal Z Pin-tumbler - - - -
Hi-Shear LK 1200 Pin-tumbler - - padlock -
HOBES 02-03 Lever - - - -
HOBES 24129 Lever - - - -
IKON TK5 Pin-tumbler - sidebar - EN 1303
IKON WSW Pin-tumbler, Slider dimple key sidebar - EN 1303
Illinois Duo Wafer - - - -
Ingersoll CS700 Lever - - padlock -
ISEO R6 Pin-tumbler dimple key - - EN 1303, SKG
KABA Gemini Pin-tumbler dimple key - - UL 437
Kale Kilit 164 BNE Pin-tumbler dimple key - - -
Kryptonite 851219 Pin-tumbler - - padlock -
Kwikset Classic Pin-tumbler - - - -
Kwikset Smart Key Slider, Wafer - sidebar - -
Kwikset Titan Pin-tumbler - - - -
La Gard 1985 Combination - - - -
La Gard 2200 Disc-detainer - - - UL 768
La Gard 3390 Combination - - - -
LIPS Octro Pin-tumbler dimple key - - SKG
Lockwood 110 series Pin-tumbler - - padlock -
Lockwood 120 series Pin-tumbler - - padlock -
Lockwood 334 series Pin-tumbler - - padlock -
Lockwood Twin Pin-tumbler - sidebar - -
MAKO 427 Pin-tumbler - - padlock -
Mark IV Manifoil Combination - - - -
Master Lock No 1 Pin-tumbler - - padlock -
Master Lock No 130 Pin-tumbler - - padlock -
Master Lock No 140 Pin-tumbler - - padlock -
Master Lock No 141 Pin-tumbler - - padlock -
Master Lock No 142 Pin-tumbler - - padlock -
Master Lock No 150 Pin-tumbler - - padlock -
Master Lock No 175 Combination - - padlock -
Master Lock No 2 Pin-tumbler - - padlock -
Master Lock No 22 Warded - - padlock -
Master Lock No 2240 Pin-tumbler - - padlock -
Master Lock No 3 Pin-tumbler - - padlock -
Master Lock No 4 Pin-tumbler - - padlock -
Master Lock No 410 Pin-tumbler - - padlock -
Master Lock No 570 Pin-tumbler - - padlock -
Master Lock No 605 Pin-tumbler - - padlock -
Master Lock No 930 Pin-tumbler - - padlock -
Master Lock No 975 Combination - - padlock -
Master Lock Sphero Combination - - padlock -
Medeco Biaxial Pin-tumbler - sidebar - UL 437
Medeco BiLevel Pin-tumbler - sidebar - -
Medeco Duracam Pin-tumbler dimple key sidebar - -
Medeco KeyMark Pin-tumbler - - - -
Medeco M3 Pin-tumbler, Slider - sidebar - UL 437
Medeco M4 Pin-tumbler - sidebar - UL 437
Medeco Original Pin-tumbler - sidebar - UL 437
Miracle Magnetic Pin-tumbler, Magnetic, Hybrid - - - -
MIWA 3800 Magnetic, Hybrid dimple key - - -
MIWA EC Magnetic - - - -
MIWA JN Pin-tumbler dimple key - - -
MIWA VM99 Pin-tumbler, Magnetic, Hybrid - - - -
Mul-T-Lock Interactive Pin-tumbler dimple key - - UL 437
Mul-T-Lock Interactive+ Pin-tumbler dimple key - - UL 437
Mul-T-Lock Junior Pin-tumbler dimple key - - -
NATO Mersey Lever - - - -
Nemef NF2 Pin-tumbler - - - SKG
Nemef NF3 Pin-tumbler - - - SKG
Nemef NF4 Pin-tumbler dimple key - - SKG
Opnus Memolis Lever - sidebar - -
Pacific Lock 100G Pin-tumbler - - padlock -
PACLOCK 90A Pin-tumbler - - padlock -
Pollux 7 Pin-tumbler, Axial - - - -
Robotic Key System Disc-detainer - sidebar - -
Rosengrens RKL-10 Disc-detainer - - - -
S&G 6700 Combination - - - -
S&G 6804 Lever - - - -
S&G 8077 Combination - - padlock -
S&G 8088 Combination - - padlock UL 768
S&G 8430 Combination - - - -
S&G 8500 Combination - - - UL 768
S&G 951 Pin-tumbler - - padlock -
Sargent Signature Pin-tumbler - sidebar - UL 437
Schlage Everest Pin-tumbler - - - -
Schlage Everest 29 SL Primus XP Slider, Hybrid - sidebar - UL 437
Schlage Everest Primus Pin-tumbler - sidebar - -
Schlage Primus Pin-tumbler - sidebar - UL 437
Schlage SecureKey Slider - sidebar - -
Scorpion CX-5 Pin-tumbler, Slider - sidebar - UL 437
Sesamee 55230 Pin-tumbler - - padlock -
StealthKey Cylinder S14 Lever - - - -
TOKOZ Pro 300 Disc-detainer - - - -
TOKOZ Pro 400 Disc-detainer - sidebar - -
Tri-Circle 264 Pin-tumbler - - padlock -
Tubar Axial - sidebar - -
Vachette VDIS+ Pin-tumbler - - - -
Weiser Classic Pin-tumbler - - - -
Weslock Classic Pin-tumbler - - - -
WEST 916 Pin-tumbler dimple key - - -
WEST 917 Pin-tumbler dimple key - - -
Wordlock CL441-BK Combination - - padlock -
Yale 324 Warded - - padlock -
Yale 850 Pin-tumbler - - padlock -
Yale Junior Disc Tumbler 603 Wafer - - padlock -
Yale U.S.N. Electric Pin-tumbler - - padlock -
Yardeni 6 Pin-tumbler dimple key - - -
Lock Model Type Dimple Key? Sidebar Mechanism? Padlock Available? Security Ratings
Lock models Pin-tumblerAxialCombinationDisc-detainerElectromechanicalElectronicLeverMagneticSliderWaferWardedHybrid Dimple Locks Sidebar Locks Padlocks
Security ratings EN 1303 SKG UL 437 UL 768
Lock manufacturers AbloyABUSAmerican LockAnchor LasASSAAustralian Lock CompanyChubbCISACompXCorbin RusswinDeGuardDOMEVVAFabFichetGoalHi-ShearHOBESIKONIllinois Lock CompanyIngersoll SecurityISEOKABAKale KilitKryptoniteKwiksetLa GardLIPSLockwoodMAKOMaster LockMedecoMIWAMul-T-LockNemefOpnusPACLOCKPolluxRosengrensSargent & GreenleafSargentSchlageScorpionSesameeStanton ConceptsTOKOZTri-CircleUrbanAlpsVachetteWeiserWeslockWESTWordlockYaleYardeni