Key patent expiration dates: Difference between revisions

From Lockwiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 7: Line 7:
|'''Manufacturer''' || '''Model''' || '''Expiration'''
|'''Manufacturer''' || '''Model''' || '''Expiration'''
|-
|-
| [[ASSA]] || [[ASSA V-10|V-10]] || 2014
| [[ASSA]] || [[ASSA Twin V-10|Twin V-10]] || 2014
|-
|-
| [[Medeco]] || [[Medeco Original|Original]] || <font color="#DD0000">1985</font>
| [[Medeco]] || [[Medeco Original|Original]] || <font color="#DD0000">1985</font>
Line 23: Line 23:
| [[Schlage]] || [[Schlage Everest|Everest]] || 2014
| [[Schlage]] || [[Schlage Everest|Everest]] || 2014
|-
|-
| [[Schlage]] || [[Schlage Primus|Primus Everest]] || 2014
| [[Schlage]] || [[Schlage Primus Everest |Primus Everest]] || 2014
|-
|-
| [[Schlage]] || [[Schlage Everest|Everest SFIC]] || 2014
| [[Schlage]] || [[Schlage Everest|Everest SFIC]] || 2014
Line 41: Line 41:
[[Category:High security locks| ]]
[[Category:High security locks| ]]
[[Category:Keys]]
[[Category:Keys]]
{{Stub}}

Revision as of 05:22, 13 November 2011

Key Patent Expiration Dates

The following is a reference for the expiration dates of keys and key profiles patents. These are typically associated with high security locks and exist to prevent unauthorized manufacturing of key blanks.

Manufacturer Model Expiration
ASSA Twin V-10 2014
Medeco Original 1985
Medeco Biaxial 2005
Medeco KeyMark 2011
Medeco M3 2021
Medeco KeyMark X4 2027
Schlage Primus 2007
Schlage Everest 2014
Schlage Primus Everest 2014
Schlage Everest SFIC 2014
Schlage Primus XP 2024

References


See also

Stub lock.png
This article is a stub. You can help Lockwiki by expanding it.